Agent performance
Volume, handle time and satisfaction per agent for the current shift.
Interactions handled
290
Average handle time
4:03
Average CSAT
4.5
out of 5
Top by volume
Zain
52 handled
Leaderboard
Ranked by interactions handled. Handle time and CSAT are shown alongside so volume is not read in isolation.
| # | Agent | Team | Volume | Handled | AHT | Talk time | CSAT |
|---|---|---|---|---|---|---|---|
| 1 | Zain Abbas | Collections | 52 | 2:48 | 2:25:36 | 4.1 | |
| 2 | Hina Farooq | Support | 41 | 3:22 | 2:18:02 | 4.8 | |
| 3 | Waleed Tariq | Support | 37 | 3:39 | 2:15:03 | 4.4 | |
| 4 | Salman Khan | Sales | 34 | 4:06 | 2:19:24 | 4.7 | |
| 5 | Fatima Noor | Sales | 31 | 4:34 | 2:21:34 | 4.9 | |
| 6 | Bilal Ahmed | Sales | 29 | 4:48 | 2:19:12 | 4.5 | |
| 7 | Sana Malik | Support | 26 | 4:25 | 1:54:50 | 4.6 | |
| 8 | Hamza Sheikh | Support | 22 | 5:31 | 2:01:22 | 4.3 | |
| 9 | Maryam Javed | Collections | 18 | 3:11 | 57:18 | 4.2 |
Handle time trend
Average handle time against pure talk time. The gap is wrap-up and after-call work.